Ọra Cable ẹṣẹ (PG Long Iru) KLS8-0627

Ọra Cable ẹṣẹ (PG Long Iru) KLS8-0627
  • kekere-img

Jọwọ ṣe igbasilẹ alaye PDF:


pdf

Alaye ọja

ọja Tags

Awọn aworan ọja

Gland Cable Cable (PG Long Type)

ọja Alaye

Oder Alaye

KLS8-0627-PG-7-B
0627: PG Long Iru ọra Cable keekeke
PG-7: Ohun kan No.
B: koodu awọ: B-dudu G-Grey

Ohun elo: Ọra PA6
Ididi: NBR, EPDM
Ṣiṣẹ otutu: -40 ℃ ~ 100 ℃ , (120 ℃, kukuru akoko)
Awọn abuda: IP68 (Yipo apakan, ki o lo O-ring)
Awọ: dudu, grẹy ina

Nkan No. USB

Ibiti o

> IØI

(mm)

Lode

 opin

ti o tẹle ara

(mm)

Iṣagbesori Iho opin

(mm)

O tẹle

 ipari

L(mm)

Apapọ

 ipari

H(mm)

Wrench opin

(MM)

   PG-7 3 ~ 6.5 12.5 12.5 ~ 12.8 15 22 16
   PG-7S 2~5 12.5 12.5 ~ 12.8 15 22 16
   PG-9 4 ~8 15.2 15.2 ~ 15.5 15 26 19
   PG-9S 2~6 15.2 15.2 ~ 15.5 15 26 19
   PG-11 5-10 18.6 18.6 ~ 18.9 15 27 22
   PG-11S 3 ~7 18.6 18.6 ~ 18.9 15 27 22
   PG-13.5 6 ~12 20.4 20.4 ~ 20.7 15 28 24
   PG-13.5S 5~9 20.4 20.4 ~ 20.7 15 28 24
   PG-16 10-14 22.5 22.5 ~ 22.8 15 30 27
   PG-16S 7-12 22.5 22.5 ~ 22.8 15 30 27
   PG-19 12-16 24 24 ~ 24.3 15 30 27
   PG-19S 10-13 24 24 ~ 24.3 15 30 27
   PG-21 13-18 28.3 28.3 ~ 28.6 15 35 33
   PG-21S 9-16 28.3 28.3 ~ 28.6 15 35 33
   PG-25 16–21 30 30 ~ 30.3 15 34 35
   PG-25S 13-18 30 30 ~ 30.3 15 34 35
   PG-29 18-25 37 37 ~ 37.3 18 40 42
   PG-29S 13-20 37 37 ~ 37.3 18 40 42
   PG-36 22-32 47 47 ~ 47.3 18 48 52
   PG-36S 20-26 47 47 ~ 47.3 18 48 52
   PG-42 32–38 54 54 ~ 54.3 18 49 60
   PG-42S 25-31 54 54 ~ 54.3 18 49 60
   PG-48 37-44 59.3 59.3 ~ 59.6 18 50 64
   PG-48S 29-35 59.3 59.3 ~ 59.6 18 50 64

  • Ti tẹlẹ:
  • Itele: